Public Holidays in United Kingdom for 2025
Date | Holiday Name |
---|---|
2025-01-01 | New Year’s Day |
2025-01-02 | Last day of Hanukkah |
2025-01-02 | 2nd January |
2025-01-05 | Twelfth Night |
2025-01-06 | Epiphany |
2025-01-07 | Orthodox Christmas Day |
2025-01-14 | Orthodox New Year |
2025-01-25 | Burns Night |
2025-01-27 | Isra and Mi’raj |
2025-01-29 | Lunar New Year |
2025-02-13 | Tu B’Shevat (Arbor Day) |
2025-02-14 | Valentine’s Day |
2025-02-26 | Maha Shivaratri |
2025-03-01 | Ramadan Start |
2025-03-01 | St. David’s Day |
2025-03-04 | Carnival / Shrove Tuesday / Pancake Day |
2025-03-05 | Carnival / Ash Wednesday |
2025-03-14 | Purim |
2025-03-17 | St Patrick’s Day |
2025-03-20T09:01:21+00:00 | March Equinox |
2025-03-26 | Laylatul Qadr (Night of Power) |
2025-03-30 | Mother’s Day |
2025-03-30T01:00:00+00:00 | Daylight Saving Time starts |
2025-03-31 | Eid ul Fitr |
2025-04-13 | Palm Sunday |
2025-04-13 | First day of Passover |
2025-04-17 | Maundy Thursday |
2025-04-18 | Orthodox Good Friday |
2025-04-18 | Good Friday |
2025-04-19 | Holy Saturday |
2025-04-19 | Orthodox Holy Saturday |
2025-04-20 | Last day of Passover |
2025-04-20 | Orthodox Easter |
2025-04-20 | Easter Sunday |
2025-04-21 | Orthodox Easter Monday |
2025-04-21 | Easter Monday |
2025-04-21 | Easter Monday |
2025-04-22 | Stephen Lawrence Day |
2025-04-23 | St. George’s Day |
2025-04-23 | Shakespeare Day |
2025-04-25 | Yom HaShoah |
2025-04-28 | St. George’s Day |
2025-05-01 | Yom HaAtzmaut |
2025-05-05 | Early May Bank Holiday |
2025-05-16 | Lag B’Omer |
2025-05-26 | Spring Bank Holiday |
2025-05-29 | Ascension Day |
2025-06-02 | Shavuot |
2025-06-07 | Eid al-Adha |
2025-06-08 | Pentecost |
2025-06-09 | Whit Monday |
2025-06-15 | Trinity Sunday |
2025-06-15 | Father’s Day |
2025-06-19 | Corpus Christi |
2025-06-21 | King’s Birthday |
2025-06-21T03:42:15+01:00 | June Solstice |
2025-06-22 | Windrush Day |
2025-06-27 | Muharram/Islamic New Year |
2025-07-06 | Ashura |
2025-07-12 | Battle of the Boyne |
2025-07-14 | Battle of the Boyne observed |
2025-08-03 | Tisha B’Av |
2025-08-04 | Summer Bank Holiday |
2025-08-15 | Assumption of Mary |
2025-08-15 | Janmashtami (Smarta) |
2025-08-16 | Janmashtami |
2025-08-25 | Summer Bank Holiday |
2025-08-26 | Ganesh Chaturthi |
2025-09-05 | Milad un Nabi (Mawlid) |
2025-09-22T19:19:22+01:00 | September Equinox |
2025-09-23 | Rosh Hashana |
2025-10-02 | Yom Kippur |
2025-10-04 | Feast of St Francis of Assisi |
2025-10-07 | First day of Sukkot |
2025-10-13 | Hoshana Rabbah |
2025-10-14 | Shemini Atzeret |
2025-10-15 | Simchat Torah |
2025-10-21 | Diwali/Deepavali |
2025-10-26T02:00:00+01:00 | Daylight Saving Time ends |
2025-10-31 | Halloween |
2025-11-01 | All Saints’ Day |
2025-11-02 | All Souls’ Day |
2025-11-05 | Guy Fawkes Day |
2025-11-09 | Remembrance Sunday |
2025-11-30 | First Sunday of Advent |
2025-11-30 | St Andrew’s Day |
2025-12-01 | St Andrew’s Day observed |
2025-12-08 | Feast of the Immaculate Conception |
2025-12-15 | First Day of Hanukkah |
2025-12-21T15:03:05+00:00 | December Solstice |
2025-12-22 | Last day of Hanukkah |
2025-12-24 | Christmas Eve |
2025-12-25 | Christmas Day |
2025-12-26 | Boxing Day |
2025-12-31 | New Year’s Eve |
New Year’s Day Introduction
New Year’s Day, celebrated on January 1st, marks the beginning of the Gregorian calendar year and is one of the most widely recognized and celebrated holidays around the globe. This festive occasion is often associated with fresh starts and resolutions, as people reflect on the past year and set goals for the future. Interestingly, many cultures have unique traditions to welcome the new year; for instance, in Spain, it’s customary to eat twelve grapes at midnight—one for each stroke of the clock—to symbolize good luck for the coming year. In Japan, families celebrate with a special meal called “osechi,” which consists of various dishes, each symbolizing prosperity and happiness. Furthermore, the ancient Romans were among the first to celebrate New Year’s Day, dedicating it to Janus, the god of beginnings and transitions. Today, festivities typically include fireworks, parties, and communal gatherings, with millions around the world joining in countdowns to midnight, making it a global event of joy and hope for the year ahead.
Last day of Hanukkah Introduction
The last day of Hanukkah, also known as Zos Hanukkah, marks the culmination of the eight-day Festival of Lights celebrated by Jewish communities around the world. This festive occasion commemorates the rededication of the Second Temple in Jerusalem and the miracle of the oil, which lasted for eight days despite only being enough for one. On this day, families gather for the final lighting of the menorah, often choosing to light all eight candles plus the shamash, the helper candle. Traditionally, it is a time for reflection, joy, and the sharing of gifts. Interestingly, Zos Hanukkah also highlights the significance of the eighth day in Jewish tradition, symbolizing the idea of eternity and divine presence. Many communities enhance the celebration with special prayers, songs, and festive meals, making it a vibrant conclusion to the holiday.
2nd January Introduction
January 2nd, often overshadowed by the exuberance of New Year’s Day, carries its own unique significance and charm as it marks the beginning of fresh opportunities in the new year. Celebrated in various cultures around the globe, this day is recognized as National Science Fiction Day in the United States, honoring the genre that has inspired countless imaginations and technological advancements. Interestingly, many people take this day to reflect on their resolutions, giving it a sense of introspection. In some traditions, it’s also observed as a time for family gatherings and communal feasting, as the holiday season winds down. Furthermore, in certain regions, January 2nd is a public holiday, allowing individuals to extend their festive spirit. As we delve into the significance of this day, we uncover a tapestry of cultural practices and personal reflections that celebrate new beginnings and the boundless possibilities of the year ahead.
Twelfth Night Introduction
Twelfth Night, celebrated on January 5th, marks the end of the Christmas season and the beginning of Epiphany in the Christian calendar. This festive occasion derives its name from the twelfth night after Christmas Day, traditionally associated with the arrival of the Magi, or Wise Men, to visit the infant Jesus. Historically, Twelfth Night was a time for revelry, feasting, and merriment, characterized by the overturning of social norms through activities like masquerades and the appointment of a “Lord of Misrule,” who presided over the festivities. In many cultures, it was customary to bake a special cake, known as the Twelfth Night cake, which contained a hidden token; the person who found it would be crowned king or queen for the day. This holiday has also significantly influenced literature, notably inspiring Shakespeare’s famous play “Twelfth Night,” which explores themes of love, mistaken identities, and the joy of revelry. As the final celebration before the solemnity of the Epiphany, Twelfth Night serves as a vibrant reminder of the joy and community associated with the holiday season.
Epiphany Introduction
Epiphany, celebrated on January 6th, marks the revelation of Christ to the Gentiles, symbolized by the visit of the Magi, or Wise Men, to the infant Jesus. This holiday, also known as Theophany in Eastern traditions, represents a significant moment in Christian theology. In many cultures, Epiphany is a time of joyous festivities, often accompanied by unique customs such as the “King Cake” in the Southern United States and the “Three Kings Day” parades in Latin America. The day is also associated with the baptism of Jesus in the Jordan River, reflecting themes of enlightenment and divine manifestation. In some regions, it is the culmination of the Christmas season, emphasizing the importance of sharing and community.